Notethe following statistics: recent issues of Statistical Abstract of theUnited States and the WorldAlmanac:
U.S. ABORTION COMPARED TO OTHER CAUSES OF DEATH IN U.S. (allcolumns but 1 & 3 in 1000s)
YEAR | LEGAL ABORTIONS | /1000 BIRTHS | INFANT DEATHS | ACCIDENTAL DEATHS | MURDERS | FORCIBLE RAPES | ALL DEATHS |
1973 | 744 | 239 | 56 | 116 | 19.6 | 51.4 | 1973 |
1974 | 898 | 282 | 53 | 105 | 20.7 | 55.4 | 1934 |
1975 | 1034 | 331 | 51 | 103 | 20.5 | 56.1 | 1893 |
1976 | 1179 | 361 | 48 | 101 | 18.8 | 57.2 | 1907 |
1977 | 1320 | 400 | 47 | 103 | 19.1 | 63.6 | 1900 |
1978 | 1410 | 417 | 46 | 106 | 19.6 | 67.7 | 1928 |
1979 | 1498 | 422 | 46 | 105 | 21.5 | 76.5 | 1914 |
1980 | 1554 | 428 | 46 | 106 | 23.0 | 83.1 | 1990 |
1981 | 1577 | 430 | 43 | 101 | 22.5 | 82.5 | 1978 |
1982 | 1574 | 428 | 42 | 94 | 21.0 | 78.8 | 1975 |
1983 | 1575 | 436 | 41 | 92 | 19.3 | 78.9 | 2019 |
1984 | 1577 | 423 | 40 | 93 | 18.7 | 84.2 | 2039 |
1985 | 1589 | 422 | 40 | 94 | 19.0 | 88.7 | 2086 |
|
|
**Note US war deaths. Since 1976,there have been more US abortions eachyear than the total wardeaths in US history.
**Compare rapes with abortions: the latter outnumber the former by about 20 to 1.
**Compare all deaths with abortion: the number who are killed before birth each year is more than 3/4ths thenumber of born people (babies thru elderly) who die each year; there are moredeaths by abortion than by heart disease and cancer combined.
**If abortions are taken into account, life expectancy in the US drops from 75 to53!
**Nazi holocaust surpassed by US abortions by middle of 1978.